| Feature | Adplane | Pipeboard | Windsor.ai | Supermetrics | Adspirer |
|---|
| Platforms |
|---|
| Google Ads changes | Included | Included | Included | Included | Included |
|---|
| Meta Ads changes | Included | Included | Included | Included | Included |
|---|
| Microsoft Advertising changes | Included | Included | Pause, enable, budgets | Included | Included |
|---|
| Several Google logins and manager accounts | Included | Not listed on their site | Manager accounts | Not listed on their site | Included |
|---|
| Research |
|---|
| Keyword ideas, volumes and forecasts | Included | Not listed on their site | Not listed on their site | Volumes | Ideas and volumes |
|---|
| Google recommendations in reports | Included | Not listed on their site | Not listed on their site | Included | Not listed on their site |
|---|
| Raw GAQL | Included | Included | Not listed on their site | Not listed on their site | Not listed on their site |
|---|
| Changes |
|---|
| Create campaigns, ad groups, ads and keywords | Included | Included | Included | Included | Included |
|---|
| Performance Max campaigns | Included | Not listed on their site | Not listed on their site | Not listed on their site | Included |
|---|
| Display and Demand Gen campaigns | Included | Not listed on their site | Display | Not listed on their site | Demand Gen |
|---|
| Images on Search campaigns | Included | Not listed on their site | Not listed on their site | Not listed on their site | Included |
|---|
| Negative keywords | Included | Included | Included | Included | Included |
|---|
| Shared negative keyword lists | Included | Not listed on their site | Not listed on their site | Not listed on their site | Included |
|---|
| Safety |
|---|
| Campaigns and ads start paused | Included | Included | Included | Included | Google and Meta |
|---|
| One way to start spending | Included | Not listed on their site | Not listed on their site | Not listed on their site | Not listed on their site |
|---|
| Dry run before a change | Google Ads | Not listed on their site | Not listed on their site | Preview | Campaign drafts |
|---|
| Every change read back | Included | Not listed on their site | Not listed on their site | Not listed on their site | Included |
|---|
| Read-only accounts | Included | Read-only tokens | Not listed on their site | Write access per account | Not listed on their site |
|---|
| Spend shown before removal | Included | Not listed on their site | Not listed on their site | Not listed on their site | Not listed on their site |
|---|
| Change tracking |
|---|
| A change log you can ask about | Included | Audit-log export on Enterprise | Audit log | History in its dashboard | Not listed on their site |
|---|
| Meta's own activity log | Included | Not listed on their site | Included | Not listed on their site | Not listed on their site |
|---|
| Where it works |
|---|
| Claude and ChatGPT directories | Included | Not listed on their site | Included | Included | Included |
|---|
| Claude Code, Cursor, Codex CLI, Gemini CLI, VS Code, n8n | Included | 4 of 6 | 4 of 6 | Included | 4 of 6 |
|---|
| Price |
|---|
| Entry price, per month | $7 | $29.90 | $23 | $55 | $49 |
|---|
| Ad accounts included | Unlimited | 3, plus $10 each | 75, across 3 sources | 3 per source, 3 sources | 1 active per platform |
|---|
For the other four, a check means their own pages list the feature and a dash means they do not list it, as read in October 2026.